Usage Statistics for www.yussuf.work

Summary Period: September 2026
Generated 01-Oct-2026 05:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 10050
Total Files 5811
Total Pages 3816
Total Visits 1792
Total KBytes 13656594
Total Unique Sites 2482
Total Unique URLs 1609
Total Unique Referrers 422
Total Unique User Agents 398
. Avg Max
Hits per Hour 13 1647
Hits per Day 335 1845
Files per Day 193 1751
Pages per Day 127 496
Sites per Day 82 203
Visits per Day 59 111
KBytes per Day 455220 5501897
Hits by Response Code
Undefined response code 0.43% 43
Code 200 - OK 57.82% 5811
Code 206 - Partial Content 0.25% 25
Code 301 - Moved Permanently 8.09% 813
Code 302 - Found 14.04% 1411
Code 304 - Not Modified 1.35% 136
Code 400 - Bad Request 0.16% 16
Code 403 - Forbidden 0.10% 10
Code 404 - Not Found 17.56% 1765
Code 503 - Service Unavailable 0.20% 20

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 237 2.36% 96 1.65% 140 3.67% 102 5.69% 142 5.72% 17909 0.13%
2 177 1.76% 76 1.31% 107 2.80% 72 4.02% 109 4.39% 10400 0.08%
3 215 2.14% 86 1.48% 121 3.17% 77 4.30% 145 5.84% 13807 0.10%
4 189 1.88% 61 1.05% 91 2.38% 62 3.46% 113 4.55% 13318 0.10%
5 179 1.78% 73 1.26% 115 3.01% 83 4.63% 126 5.08% 2728 0.02%
6 344 3.42% 88 1.51% 134 3.51% 66 3.68% 121 4.88% 185891 1.36%
7 288 2.87% 147 2.53% 189 4.95% 111 6.19% 164 6.61% 602835 4.41%
8 314 3.12% 121 2.08% 148 3.88% 82 4.58% 147 5.92% 751443 5.50%
9 198 1.97% 92 1.58% 121 3.17% 62 3.46% 106 4.27% 12096 0.09%
10 196 1.95% 72 1.24% 89 2.33% 59 3.29% 119 4.79% 10521 0.08%
11 1832 18.23% 1703 29.31% 241 6.32% 56 3.12% 166 6.69% 5372180 39.34%
12 162 1.61% 64 1.10% 104 2.73% 67 3.74% 78 3.14% 4131 0.03%
13 127 1.26% 54 0.93% 76 1.99% 58 3.24% 88 3.55% 35944 0.26%
14 166 1.65% 81 1.39% 84 2.20% 59 3.29% 95 3.83% 56105 0.41%
15 157 1.56% 55 0.95% 70 1.83% 48 2.68% 77 3.10% 20087 0.15%
16 78 0.78% 27 0.46% 36 0.94% 24 1.34% 36 1.45% 229236 1.68%
17 133 1.32% 54 0.93% 90 2.36% 66 3.68% 82 3.30% 73085 0.54%
18 135 1.34% 45 0.77% 70 1.83% 48 2.68% 61 2.46% 10656 0.08%
19 131 1.30% 62 1.07% 79 2.07% 63 3.52% 95 3.83% 5348 0.04%
20 96 0.96% 45 0.77% 47 1.23% 42 2.34% 65 2.62% 5351 0.04%
21 98 0.98% 36 0.62% 47 1.23% 40 2.23% 74 2.98% 5958 0.04%
22 547 5.44% 62 1.07% 165 4.32% 46 2.57% 76 3.06% 12560 0.09%
23 966 9.61% 214 3.68% 409 10.72% 63 3.52% 203 8.18% 92991 0.68%
24 647 6.44% 411 7.07% 496 13.00% 80 4.46% 85 3.42% 335303 2.46%
25 1845 18.36% 1751 30.13% 238 6.24% 50 2.79% 136 5.48% 5501897 40.29%
26 131 1.30% 58 1.00% 83 2.18% 58 3.24% 89 3.59% 1681 0.01%
27 95 0.95% 37 0.64% 37 0.97% 28 1.56% 50 2.01% 246528 1.81%
28 106 1.05% 32 0.55% 58 1.52% 41 2.29% 71 2.86% 2952 0.02%
29 108 1.07% 38 0.65% 56 1.47% 37 2.06% 58 2.34% 3026 0.02%
30 153 1.52% 70 1.20% 75 1.97% 42 2.34% 43 1.73% 20626 0.15%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 1.88% 2 84 1.45% 3 113 2.96% 19484 584525 4.28%
1 9 271 2.70% 3 92 1.58% 4 130 3.41% 1062 31874 0.23%
2 6 185 1.84% 2 76 1.31% 2 83 2.18% 3000 90007 0.66%
3 9 273 2.72% 3 109 1.88% 4 131 3.43% 663 19902 0.15%
4 10 327 3.25% 4 130 2.24% 4 138 3.62% 553 16582 0.12%
5 7 234 2.33% 3 90 1.55% 2 88 2.31% 659 19771 0.14%
6 5 173 1.72% 2 82 1.41% 3 91 2.38% 372 11161 0.08%
7 6 202 2.01% 2 80 1.38% 2 77 2.02% 961 28824 0.21%
8 19 590 5.87% 2 72 1.24% 5 173 4.53% 523 15681 0.11%
9 7 219 2.18% 3 91 1.57% 3 116 3.04% 486 14566 0.11%
10 7 237 2.36% 3 90 1.55% 3 101 2.65% 6021 180641 1.32%
11 7 235 2.34% 3 94 1.62% 5 160 4.19% 116 3477 0.03%
12 8 240 2.39% 4 132 2.27% 6 188 4.93% 8052 241568 1.77%
13 9 295 2.94% 3 110 1.89% 5 151 3.96% 855 25639 0.19%
14 29 893 8.89% 5 152 2.62% 14 448 11.74% 482 14464 0.11%
15 7 228 2.27% 2 84 1.45% 4 127 3.33% 1209 36259 0.27%
16 47 1418 14.11% 41 1240 21.34% 10 314 8.23% 174294 5228815 38.29%
17 24 728 7.24% 18 569 9.79% 4 137 3.59% 5968 179041 1.31%
18 9 271 2.70% 4 130 2.24% 5 150 3.93% 1228 36831 0.27%
19 7 214 2.13% 3 115 1.98% 3 112 2.94% 18662 559869 4.10%
20 11 335 3.33% 6 203 3.49% 8 255 6.68% 2454 73625 0.54%
21 62 1876 18.67% 59 1780 30.63% 11 351 9.20% 182483 5474495 40.09%
22 7 210 2.09% 3 118 2.03% 2 83 2.18% 24625 738764 5.41%
23 6 207 2.06% 2 88 1.51% 3 99 2.59% 1007 30212 0.22%

Top 30 of 1609 Total URLs
# Hits KBytes URL
1 540 5.37% 1399 0.01% /
2 384 3.82% 1221951 8.95% /musik/b
3 63 0.63% 69 0.00% /bilder/
4 53 0.53% 259 0.00% /privat/
5 51 0.51% 115 0.00% /musik/
6 50 0.50% 149 0.00% /texte/
7 45 0.45% 88 0.00% /musik/partituren/
8 45 0.45% 1913 0.01% /reginalis/
9 40 0.40% 132 0.00% /musik/heimstudio/
10 39 0.39% 523 0.00% /bilder/hochzeit/
11 35 0.35% 2923 0.02% /stats/usage_202607.html
12 31 0.31% 52 0.00% /musik/improvisation/
13 30 0.30% 106 0.00% /privat/uiu/
14 30 0.30% 2565 0.02% /stats/usage_202410.html
15 30 0.30% 2586 0.02% /stats/usage_202606.html
16 29 0.29% 64 0.00% /musik/klangnetz/
17 28 0.28% 58 0.00% /musik/transfer/
18 27 0.27% 8 0.00% /impressum
19 27 0.27% 77 0.00% /privat/Behindertenpass/
20 27 0.27% 2233 0.02% /stats/usage_202405.html
21 27 0.27% 2270 0.02% /stats/usage_202605.html
22 26 0.26% 29 0.00% /privat/triocoffee/
23 24 0.24% 38 0.00% /musik/martin/
24 24 0.24% 108 0.00% /musik/transfer/together/
25 24 0.24% 64 0.00% /privat/EMC/
26 23 0.23% 34 0.00% /musik/panchromaticresonance/
27 23 0.23% 32 0.00% /texte/geschichten/
28 22 0.22% 299 0.00% /skyshield/
29 22 0.22% 29 0.00% /texte/gedichte/
30 22 0.22% 52 0.00% /texte/shiatsu-koerpertherapie/

Top 10 of 1609 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 3967469 29.05% /privat/donaudelta.mp4
2 3 0.03% 1601532 11.73% /privat/chakra-blessing.mp4
3 384 3.82% 1221951 8.95% /musik/b
4 8 0.08% 381596 2.79% /privat/uiu/Week_03_-_Potential_Merkabah_Root_Chakra_.mp3
5 2 0.02% 366460 2.68% /reginalis/huhnteil2.mp4
6 8 0.08% 348822 2.55% /privat/uiu/Week_02_-_Ancestors_The_Tree_of_Life_Knees_Chakra_.mp3
7 8 0.08% 329182 2.41% /privat/uiu/Week_01_-_The_Path_Discovering_Destiny_Feet_Chakra_.mp3
8 7 0.07% 306211 2.24% /privat/uiu/Week_04_-_Creation_Metatron_Sacrum_Chakra_.mp3
9 17 0.17% 285709 2.09% /privat/uiu/Introduction_Part_2_-_Past_Lifes_Chanelling_Pyramids.mp3
10 2 0.02% 274675 2.01% /privat/Uraufführung3Rilke20201212.mp4

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 540 5.37% 634 40.33% /
2 384 3.82% 88 5.60% /musik/b
3 50 0.50% 46 2.93% /texte/
4 45 0.45% 41 2.61% /musik/partituren/
5 53 0.53% 36 2.29% /privat/
6 63 0.63% 35 2.23% /bilder/
7 45 0.45% 34 2.16% /reginalis/
8 51 0.51% 32 2.04% /musik/
9 40 0.40% 31 1.97% /musik/heimstudio/
10 30 0.30% 29 1.84% /stats/usage_202410.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 540 5.37% 608 38.63% /
2 384 3.82% 91 5.78% /musik/b
3 50 0.50% 48 3.05% /texte/
4 45 0.45% 41 2.60% /musik/partituren/
5 63 0.63% 36 2.29% /bilder/
6 45 0.45% 35 2.22% /reginalis/
7 51 0.51% 34 2.16% /musik/
8 40 0.40% 32 2.03% /musik/heimstudio/
9 53 0.53% 31 1.97% /privat/
10 30 0.30% 29 1.84% /stats/usage_202410.html

Top 30 of 422 Total Referrers
# Hits Referrer
1 8030 79.90% - (Direct Request)
2 210 2.09% https://yussuf.work/
3 102 1.01% https://www.google.com/
4 77 0.77% http://yussuf.work
5 32 0.32% http://yussuf.work/
6 28 0.28% https://www.perevod-kit.ru/
7 28 0.28% https://yussuf.work
8 22 0.22% https://www.tstn.ru/
9 18 0.18% https://www.google.com/search
10 14 0.14% https://five.co.in/redirect.php
11 13 0.13% https://perevodpravo.ru/services/perevod-pismennyy
12 13 0.13% https://yussuf.work/robots.txt
13 10 0.10% http://yussuf.work/wp-login.php
14 10 0.10% https://yussuf.work/.env
15 9 0.09% https://novosibirsk.tstn.ru
16 6 0.06% https://yussuf.work/.env.local
17 5 0.05% https://yussuf.work/wp-login.php
18 4 0.04% https://yussuf.work/.env.production
19 4 0.04% https://yussuf.work/@fs/..
20 4 0.04% https://yussuf.work/__vite_rsc_findSourceMapURL
21 4 0.04% https://yussuf.work/api/designer/v1/file-content
22 4 0.04% https://yussuf.work/api/templates/preview
23 4 0.04% https://yussuf.work/read-document
24 4 0.04% https://yussuf.work/userfiles
25 3 0.03% http://yussuf.work/llms.txt
26 3 0.03% http://yussuf.work/robots.txt
27 3 0.03% https://www.bing.com/
28 3 0.03% https://www.google.com
29 3 0.03% https://yussuf.work/.git/config
30 3 0.03% https://yussuf.work/@fs/../.env

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 85.71% yussuf
2 2 14.29% wordpress

Top 15 of 398 Total User Agents
# Hits User Agent
1 2482 24.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 822 8.18% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
3 507 5.04% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
4 412 4.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 365 3.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 253 2.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 251 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
8 250 2.49% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 227 2.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
10 180 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 175 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 145 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 100 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:155.0) Gecko/20100101 Firefox/155.0
14 94 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 90 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10050 100.00% 5836 100.43% 13656594 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23